Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | SEEKER III | 42.9% (3W 4L) |
Week 1 | OBSCURUS | 60.0% (3W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 182.1 last hits | 1.61 : 1 KDA 5.3 / 7.2 / 6.3 | 32.4% 37 Played |
Wraith 210.1 last hits | 1.75 : 1 KDA 4.7 / 7.8 / 8.9 | 46.2% 13 Played |
Vindicta 122.8 last hits | 1.98 : 1 KDA 2.4 / 4.2 / 5.9 | 54.5% 11 Played |
Haze 89.5 last hits | 0.33 : 1 KDA 1.0 / 3.0 / 0.0 | 0.0% 2 Played |
Grey Talon 49.0 last hits | 1.29 : 1 KDA 3.0 / 7.0 / 6.0 | 0.0% 1 Played |