Overall | Matches | Winrate |
Overall | 565 games | 53.8% |
Match Type | ||
Normal | 444 games | 53.8% |
Ranked | 121 games | 53.7% |
Faction | ||
Sapphire Flame | 276 games | 54.7% |
Amber Hand | 289 games | 52.9% |
Week | Rank | Wins |
---|---|---|
Week 5 | OBSCURUS | 0.0% (0W 2L) |
Week 4 | ASCENDANT V | 47.3% (26W 29L) |
Week 3 | ASCENDANT VI | 53.8% (7W 6L) |
Week 2 | ASCENDANT V | 57.1% (4W 3L) |
Week 1 | ASCENDANT V | 63.6% (28W 16L) |
Dec | Jan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 181.8 last hits | 2.15 : 1 KDA 10.0 / 7.7 / 6.6 | 56.0% 182 Played |
Paradox 166.4 last hits | 2.28 : 1 KDA 6.4 / 8.2 / 12.2 | 48.1% 81 Played |
Lash 178.8 last hits | 2.40 : 1 KDA 8.4 / 7.5 / 9.6 | 54.5% 77 Played |
Pocket 197.9 last hits | 2.25 : 1 KDA 9.0 / 7.4 / 7.5 | 61.9% 21 Played |
Yamato 187.7 last hits | 1.96 : 1 KDA 8.8 / 8.6 / 7.9 | 57.9% 19 Played |
Warden 203.1 last hits | 1.93 : 1 KDA 10.8 / 8.8 / 6.2 | 35.7% 14 Played |
Wraith 154.4 last hits | 1.67 : 1 KDA 6.4 / 7.0 / 5.3 | 70.0% 10 Played |