Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 50.0% (3W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 160.3 last hits | 1.00 : 1 KDA 2.5 / 7.3 / 4.8 | 50.0% 4 Played |
Pocket 64.5 last hits | 1.40 : 1 KDA 1.0 / 2.5 / 2.5 | 50.0% 2 Played |
Hero | Performance | |
---|---|---|
Haze | 2W 2L | 50.0% |
1W 1L | 50.0% |