Week | Rank | Wins |
---|---|---|
Week 1 | ARCHON III | 42.9% (3W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 162.3 last hits | 1.19 : 1 KDA 5.3 / 9.0 / 5.5 | 25.0% 4 Played |
Seven 295.5 last hits | 2.75 : 1 KDA 4.5 / 6.0 / 12.0 | 100.0% 2 Played |
Wraith 184.0 last hits | 1.67 : 1 KDA 6.0 / 6.0 / 4.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Lash | 1W 5L | 16.7% |
Wraith | 1W 1L | 50.0% |