Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 66.7% (2W 1L) |
Week 1 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 184.0 last hits | 3.82 : 1 KDA 8.7 / 3.7 / 5.3 | 66.7% 3 Played |
Lash 142.5 last hits | 1.93 : 1 KDA 6.0 / 7.0 / 7.5 | 50.0% 2 Played |
Hero | Performance | |
---|---|---|
Abrams | 8W 3L | 72.7% |
Yamato | 1W 2L | 33.3% |
Vindicta | 1W | 100.0% |
Grey Talon | 1W | 100.0% |