Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | ORACLE V | 28.6% (2W 5L) |
Week 1 | ORACLE VI | 42.9% (3W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 155.1 last hits | 1.96 : 1 KDA 7.3 / 7.8 / 7.9 | 44.4% 9 Played |
Vindicta 140.5 last hits | 3.58 : 1 KDA 7.8 / 4.8 / 9.3 | 25.0% 4 Played |
Yamato 146.0 last hits | 1.00 : 1 KDA 1.0 / 7.0 / 6.0 | 0.0% 1 Played |
Haze 135.0 last hits | 1.29 : 1 KDA 3.0 / 7.0 / 6.0 | 0.0% 1 Played |