Week | Rank | Wins |
---|---|---|
Week 1 | ARCHON II | 60.0% (6W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 171.4 last hits | 2.23 : 1 KDA 5.6 / 7.0 / 10.0 | 80.0% 5 Played |
Lady Geist 195.3 last hits | 2.00 : 1 KDA 3.3 / 5.8 / 8.3 | 50.0% 4 Played |
Mo & Krill 80.0 last hits | 0.00 : 1 KDA 0.0 / 2.0 / 0.0 | 0.0% 1 Played |