Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 66.7% (4W 2L) |
Week 3 | OBSCURUS | 38.5% (5W 8L) |
Week 2 | OBSCURUS | 0.0% (0W 13L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Bebop 209.5 last hits | 1.74 : 1 KDA 6.3 / 8.1 / 7.8 | 27.3% 22 Played |
Abrams 192.7 last hits | 2.82 : 1 KDA 6.2 / 5.1 / 8.2 | 30.0% 10 Played |
Hero | Performance | |
---|---|---|
Bebop | 5W 4L | 55.6% |
Abrams | 2W 1L | 66.7% |