Oct | Nov | Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 67.5 last hits | 2.43 : 1 KDA 7.5 / 7.0 / 9.5 | 50.0% 2 Played |
Infernus 116.0 last hits | 1.82 : 1 KDA 2.0 / 11.0 / 18.0 | 100.0% 1 Played |
Grey Talon 158.0 last hits | 0.64 : 1 KDA 1.0 / 14.0 / 8.0 | 100.0% 1 Played |