Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 2L) |
Week 2 | ARCHON VI | 63.6% (7W 4L) |
Week 1 | ARCHON VI | 22.2% (2W 7L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Paradox 150.9 last hits | 1.46 : 1 KDA 4.8 / 11.0 / 11.3 | 30.0% 10 Played |
Pocket 112.0 last hits | 1.22 : 1 KDA 5.4 / 11.3 / 8.3 | 28.6% 7 Played |
Haze 132.0 last hits | 1.29 : 1 KDA 7.0 / 11.7 / 8.0 | 100.0% 3 Played |
Abrams 160.0 last hits | 1.52 : 1 KDA 6.5 / 10.5 / 9.5 | 50.0% 2 Played |