Overall | Matches | Winrate |
Overall | 417 games | 50.4% |
Match Type | ||
Normal | 402 games | 50.0% |
Ranked | 15 games | 60.0% |
Faction | ||
Sapphire Flame | 201 games | 50.2% |
Amber Hand | 216 games | 50.5% |
Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 50.0% (3W 3L) |
Week 3 | OBSCURUS | 100.0% (1W 0L) |
Week 2 | ARCHON I | 71.4% (5W 2L) |
Week 1 | OBSCURUS | 0.0% (0W 1L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 236.0 last hits | 3.53 : 1 KDA 7.8 / 4.6 / 8.3 | 55.8% 104 Played |
Infernus 249.0 last hits | 3.56 : 1 KDA 6.4 / 4.6 / 10.1 | 48.6% 74 Played |
Bebop 147.9 last hits | 2.76 : 1 KDA 6.5 / 6.4 / 11.2 | 51.5% 66 Played |
Pocket 193.8 last hits | 2.77 : 1 KDA 4.3 / 6.1 / 12.8 | 47.9% 48 Played |
Wraith 155.2 last hits | 3.03 : 1 KDA 6.9 / 5.5 / 9.9 | 47.6% 42 Played |
Vindicta 144.7 last hits | 5.33 : 1 KDA 7.9 / 4.1 / 13.8 | 58.3% 24 Played |
Shiv 99.1 last hits | 3.27 : 1 KDA 7.4 / 5.3 / 9.8 | 44.4% 18 Played |