Overall | Matches | Winrate |
Overall | 1240 games | 54.4% |
Match Type | ||
Normal | 1199 games | 54.2% |
Ranked | 41 games | 58.5% |
Faction | ||
Sapphire Flame | 598 games | 52.3% |
Amber Hand | 642 games | 56.2% |
Week | Rank | Wins |
---|---|---|
Week 4 | ![]() | 25.0% (1W 3L) |
Week 3 | ![]() | 75.0% (12W 4L) |
Week 2 | ![]() | 55.6% (10W 8L) |
Week 1 | ![]() | 33.3% (1W 2L) |
Jan | Feb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
![]() Lash 135.8 last hits | 3.42 : 1 KDA 9.9 / 6.2 / 11.4 | 50.0% 228 Played |
![]() Bebop 145.8 last hits | 2.87 : 1 KDA 9.9 / 7.3 / 11.1 | 49.5% 214 Played |
![]() Ivy 175.0 last hits | 3.37 : 1 KDA 5.7 / 5.5 / 12.8 | 61.0% 159 Played |
![]() McGinnis 167.0 last hits | 2.46 : 1 KDA 6.4 / 7.1 / 11.0 | 66.7% 132 Played |
![]() Dynamo 116.4 last hits | 2.68 : 1 KDA 4.5 / 6.7 / 13.6 | 47.1% 85 Played |
![]() Abrams 137.1 last hits | 2.97 : 1 KDA 10.7 / 7.3 / 10.9 | 56.6% 83 Played |
![]() Seven 164.5 last hits | 2.82 : 1 KDA 6.4 / 7.1 / 13.6 | 62.0% 79 Played |