Week | Rank | Wins |
---|---|---|
Week 3 | ARCHON IV | 100.0% (1W 0L) |
Week 2 | ARCHON II | 40.0% (6W 9L) |
Week 1 | ARCHON IV | 57.1% (4W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Grey Talon 152.3 last hits | 3.01 : 1 KDA 6.1 / 5.8 / 11.4 | 50.0% 16 Played |
McGinnis 170.7 last hits | 1.88 : 1 KDA 6.2 / 8.5 / 9.8 | 50.0% 6 Played |
Infernus 148.0 last hits | 1.00 : 1 KDA 1.0 / 7.0 / 6.0 | 0.0% 1 Played |