Week | Rank | Wins |
---|---|---|
Week 1 | ORACLE V | 70.0% (7W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 160.6 last hits | 3.16 : 1 KDA 10.8 / 6.2 / 8.8 | 100.0% 5 Played |
Seven 226.0 last hits | 1.38 : 1 KDA 7.3 / 12.3 / 9.7 | 66.7% 3 Played |
Yamato 215.5 last hits | 1.88 : 1 KDA 3.0 / 8.0 / 12.0 | 0.0% 2 Played |