Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 20.0% (1W 4L) |
Week 1 | ALCHEMIST VI | 42.9% (9W 12L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Ivy 152.6 last hits | 2.57 : 1 KDA 4.2 / 5.4 / 9.7 | 36.4% 22 Played |
Kelvin 130.5 last hits | 4.20 : 1 KDA 3.5 / 5.0 / 17.5 | 100.0% 2 Played |
Viscous 249.0 last hits | 2.27 : 1 KDA 2.5 / 5.5 / 10.0 | 0.0% 2 Played |