Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Ivy 196.7 last hits | 4.00 : 1 KDA 5.6 / 4.4 / 12.0 | 51.1% 45 Played |
Bebop 108.9 last hits | 1.11 : 1 KDA 3.9 / 6.6 / 3.5 | 12.5% 8 Played |
Kelvin 68.0 last hits | 2.33 : 1 KDA 2.7 / 3.5 / 5.5 | 50.0% 6 Played |
Ivy 184.0 last hits | 2.11 : 1 KDA 1.0 / 9.0 / 18.0 | 0.0% 1 Played |