Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 66.7% (2W 1L) |
Week 1 | OBSCURUS | 40.0% (2W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 163.3 last hits | 1.57 : 1 KDA 7.3 / 9.3 / 7.3 | 66.7% 3 Played |
Vindicta 154.3 last hits | 1.91 : 1 KDA 6.7 / 7.7 / 8.0 | 0.0% 3 Played |
Wraith 117.5 last hits | 1.53 : 1 KDA 5.5 / 7.5 / 6.0 | 100.0% 2 Played |