Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 93.0 last hits | 1.71 : 1 KDA 6.0 / 7.0 / 6.0 | 0.0% 1 Played |
Vindicta 133.0 last hits | 8.33 : 1 KDA 19.0 / 3.0 / 6.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Vindicta | 1L | 0.0% |
Wraith | 1L | 0.0% |