Overall | Matches | Winrate |
Overall | 92 games | 52.2% |
Match Type | ||
Normal | 85 games | 52.9% |
Ranked | 7 games | 42.9% |
Faction | ||
Sapphire Flame | 52 games | 55.8% |
Amber Hand | 40 games | 47.5% |
Week | Rank | Wins |
---|---|---|
Week 4 | ![]() | 50.0% (1W 1L) |
Week 2 | ![]() | 33.3% (1W 2L) |
Week 1 | ![]() | 50.0% (1W 1L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
![]() Pocket 126.8 last hits | 1.72 : 1 KDA 3.6 / 7.6 / 9.5 | 61.3% 31 Played |
![]() Kelvin 123.0 last hits | 2.08 : 1 KDA 4.7 / 6.6 / 9.0 | 47.8% 23 Played |
![]() Mo & Krill 109.4 last hits | 1.52 : 1 KDA 4.9 / 7.8 / 6.9 | 37.5% 8 Played |
![]() McGinnis 119.6 last hits | 1.08 : 1 KDA 1.7 / 7.1 / 6.0 | 42.9% 7 Played |
![]() Abrams 123.3 last hits | 1.70 : 1 KDA 4.2 / 7.8 / 9.2 | 50.0% 6 Played |
![]() Ivy 127.3 last hits | 2.00 : 1 KDA 0.7 / 7.3 / 14.0 | 100.0% 3 Played |
![]() Dynamo 61.0 last hits | 0.86 : 1 KDA 2.5 / 10.5 / 6.5 | 50.0% 2 Played |