Week | Rank | Wins |
---|---|---|
Week 1 | ARCHON VI | 42.9% (3W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Kelvin 178.4 last hits | 4.04 : 1 KDA 4.2 / 5.0 / 16.0 | 40.0% 5 Played |
Haze 183.0 last hits | 8.33 : 1 KDA 9.0 / 3.0 / 16.0 | 100.0% 1 Played |
Pocket 149.0 last hits | 4.00 : 1 KDA 7.0 / 4.0 / 9.0 | 0.0% 1 Played |