Week | Rank | Wins |
---|---|---|
Week 4 | ASCENDANT III | 33.3% (3W 6L) |
Week 3 | ASCENDANT V | 71.4% (5W 2L) |
Week 2 | ASCENDANT V | 63.6% (7W 4L) |
Oct | Nov | Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Paradox 131.8 last hits | 2.20 : 1 KDA 7.1 / 7.9 / 10.4 | 72.2% 90 Played |
Shiv 116.4 last hits | 2.81 : 1 KDA 10.9 / 6.4 / 7.1 | 93.8% 16 Played |
Viscous 152.1 last hits | 2.22 : 1 KDA 8.1 / 6.6 / 6.5 | 57.1% 14 Played |