Week | Rank | Wins |
---|---|---|
Week 1 | ORACLE III | 50.0% (5W 5L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Warden 157.9 last hits | 1.09 : 1 KDA 7.6 / 13.9 / 7.5 | 62.5% 8 Played |
Lash 173.0 last hits | 1.00 : 1 KDA 4.0 / 11.0 / 7.0 | 0.0% 1 Played |
Dynamo 65.0 last hits | 0.22 : 1 KDA 1.0 / 9.0 / 1.0 | 0.0% 1 Played |