Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 164.8 last hits | 3.17 : 1 KDA 12.5 / 7.3 / 10.5 | 50.0% 4 Played |
Grey Talon 106.0 last hits | 2.40 : 1 KDA 11.0 / 10.0 / 13.0 | 100.0% 2 Played |
Infernus 238.0 last hits | 2.31 : 1 KDA 20.0 / 16.0 / 17.0 | 100.0% 1 Played |