Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 100.0% (2W 0L) |
Week 1 | OBSCURUS | 33.3% (1W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Infernus 239.4 last hits | 3.11 : 1 KDA 7.4 / 5.6 / 10.0 | 60.0% 5 Played |
Dynamo 291.0 last hits | 2.75 : 1 KDA 13.0 / 8.0 / 9.0 | 0.0% 1 Played |