Week | Rank | Wins |
---|---|---|
Week 1 | PHANTOM III | 42.9% (3W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Warden 185.5 last hits | 4.44 : 1 KDA 7.8 / 4.5 / 12.3 | 50.0% 4 Played |
Seven 175.0 last hits | 1.38 : 1 KDA 2.5 / 6.5 / 6.5 | 50.0% 2 Played |
Shiv 208.0 last hits | 2.50 : 1 KDA 4.0 / 6.0 / 11.0 | 0.0% 1 Played |