Week | Rank | Wins |
---|---|---|
Week 4 | INITIATE I | 50.0% (1W 1L) |
Week 2 | INITIATE III | 42.9% (3W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 277.3 last hits | 3.67 : 1 KDA 3.3 / 3.5 / 9.5 | 50.0% 6 Played |
Kelvin 205.3 last hits | 2.00 : 1 KDA 1.3 / 4.3 / 7.3 | 33.3% 3 Played |
Hero | Performance | |
---|---|---|
Wraith | 1W 1L | 50.0% |