Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 33.3% (1W 2L) |
Week 2 | OBSCURUS | 66.7% (2W 1L) |
Week 1 | OBSCURUS | 60.0% (3W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 184.7 last hits | 1.50 : 1 KDA 4.3 / 9.7 / 10.2 | 33.3% 6 Played |
Abrams 175.5 last hits | 2.33 : 1 KDA 6.5 / 7.5 / 11.0 | 100.0% 2 Played |
McGinnis 222.0 last hits | 1.86 : 1 KDA 5.0 / 10.5 / 14.5 | 100.0% 2 Played |
Haze 195.0 last hits | 1.29 : 1 KDA 4.0 / 7.0 / 5.0 | 0.0% 1 Played |