Week | Rank | Wins |
---|---|---|
Week 2 | ETERNUS II | 57.1% (4W 3L) |
Week 1 | OBSCURUS | 66.7% (4W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lash 137.1 last hits | 3.06 : 1 KDA 8.7 / 7.4 / 14.0 | 71.4% 7 Played |
Kelvin 119.5 last hits | 2.14 : 1 KDA 4.3 / 7.3 / 11.3 | 25.0% 4 Played |
Shiv 169.5 last hits | 3.18 : 1 KDA 9.5 / 5.5 / 8.0 | 100.0% 2 Played |