Week | Rank | Wins |
---|---|---|
Week 1 | ORACLE V | 66.7% (6W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Ivy 239.2 last hits | 3.38 : 1 KDA 4.6 / 5.8 / 15.0 | 60.0% 5 Played |
Seven 180.5 last hits | 2.62 : 1 KDA 6.0 / 6.5 / 11.0 | 100.0% 2 Played |
Pocket 114.5 last hits | 2.36 : 1 KDA 6.0 / 5.5 / 7.0 | 50.0% 2 Played |