Week | Rank | Wins |
---|---|---|
Week 1 | ARCHON II | 42.9% (3W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Kelvin 149.7 last hits | 2.77 : 1 KDA 5.0 / 4.3 / 7.0 | 33.3% 3 Played |
Dynamo 176.7 last hits | 2.61 : 1 KDA 4.7 / 6.0 / 11.0 | 33.3% 3 Played |
Haze 172.0 last hits | 7.00 : 1 KDA 10.0 / 3.0 / 11.0 | 100.0% 1 Played |