Overall | Matches | Winrate |
Overall | 305 games | 52.5% |
Match Type | ||
Normal | 207 games | 50.7% |
Ranked | 98 games | 56.1% |
Faction | ||
Sapphire Flame | 148 games | 54.1% |
Amber Hand | 157 games | 51.0% |
Week | Rank | Wins |
---|---|---|
Week 5 | ORACLE II | 71.4% (5W 2L) |
Week 4 | PHANTOM III | 56.5% (13W 10L) |
Week 3 | PHANTOM I | 46.7% (7W 8L) |
Week 2 | PHANTOM I | 64.7% (22W 12L) |
Week 1 | ORACLE IV | 42.1% (8W 11L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lash 172.4 last hits | 2.87 : 1 KDA 9.8 / 6.9 / 9.9 | 51.9% 79 Played |
Shiv 144.5 last hits | 2.58 : 1 KDA 12.9 / 8.3 / 8.4 | 43.8% 48 Played |
Pocket 149.7 last hits | 2.04 : 1 KDA 6.8 / 7.2 / 7.8 | 44.4% 18 Played |
Wraith 182.8 last hits | 2.35 : 1 KDA 12.7 / 8.7 / 7.7 | 55.6% 18 Played |
Infernus 189.2 last hits | 3.05 : 1 KDA 11.3 / 6.8 / 9.5 | 72.7% 11 Played |
Yamato 144.3 last hits | 1.89 : 1 KDA 5.6 / 7.8 / 9.1 | 55.6% 9 Played |
Paradox 104.0 last hits | 1.89 : 1 KDA 4.8 / 7.0 / 8.5 | 50.0% 4 Played |