Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 40.0% (2W 3L) |
Week 1 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Warden 225.6 last hits | 1.77 : 1 KDA 7.4 / 8.0 / 6.8 | 40.0% 5 Played |
Dynamo 121.0 last hits | 3.63 : 1 KDA 2.0 / 4.0 / 12.5 | 50.0% 2 Played |
Hero | Performance | |
---|---|---|
Dynamo | 1L | 0.0% |