Overall | Matches | Winrate |
Overall | 760 games | 52.8% |
Match Type | ||
Normal | 720 games | 53.1% |
Hero Labs | 6 games | 16.7% |
Ranked | 34 games | 52.9% |
Faction | ||
Sapphire Flame | 360 games | 50.0% |
Amber Hand | 400 games | 55.3% |
Week | Rank | Wins |
---|---|---|
Week 6 | ![]() | 100.0% (1W 0L) |
Week 2 | ![]() | 40.0% (2W 3L) |
Week 1 | ![]() | 53.6% (15W 13L) |
Jan | Feb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
![]() Lash 146.5 last hits | 3.04 : 1 KDA 8.9 / 6.2 / 9.8 | 58.8% 160 Played |
![]() Pocket 168.2 last hits | 2.73 : 1 KDA 8.1 / 6.9 / 10.6 | 55.9% 136 Played |
![]() Viscous 158.1 last hits | 2.17 : 1 KDA 6.3 / 6.8 / 8.3 | 44.7% 85 Played |
![]() Shiv 174.8 last hits | 2.76 : 1 KDA 10.8 / 6.4 / 6.8 | 56.9% 58 Played |
![]() Wraith 123.8 last hits | 2.30 : 1 KDA 9.3 / 7.7 / 8.4 | 52.3% 44 Played |
![]() Bebop 148.6 last hits | 2.53 : 1 KDA 7.6 / 7.6 / 11.5 | 60.5% 43 Played |
![]() Dynamo 118.0 last hits | 2.13 : 1 KDA 8.9 / 8.9 / 10.0 | 50.0% 34 Played |