Week | Rank | Wins |
---|---|---|
Week 1 | ASCENDANT III | 71.4% (5W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lash 160.7 last hits | 2.90 : 1 KDA 6.0 / 6.7 / 13.3 | 100.0% 3 Played |
Yamato 169.5 last hits | 2.63 : 1 KDA 7.5 / 8.0 / 13.5 | 50.0% 2 Played |
Haze 70.0 last hits | 0.00 : 1 KDA 0.0 / 5.0 / 0.0 | 0.0% 1 Played |
Paradox 32.0 last hits | 0.00 : 1 KDA 0.0 / 0.0 / 0.0 | 100.0% 1 Played |