Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 50.0% (3W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 183.7 last hits | 1.56 : 1 KDA 5.3 / 8.3 / 7.7 | 33.3% 3 Played |
Seven 185.5 last hits | 1.75 : 1 KDA 6.5 / 14.0 / 18.0 | 50.0% 2 Played |
Wraith 209.0 last hits | 1.36 : 1 KDA 9.0 / 11.0 / 6.0 | 100.0% 1 Played |