Week | Rank | Wins |
---|---|---|
Week 4 | PHANTOM IV | 47.1% (8W 9L) |
Week 2 | PHANTOM V | 37.5% (3W 5L) |
Week 1 | OBSCURUS | 40.0% (2W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Ivy 178.9 last hits | 1.79 : 1 KDA 5.2 / 6.7 / 6.9 | 40.0% 15 Played |
Lady Geist 200.0 last hits | 1.65 : 1 KDA 3.7 / 7.0 / 7.9 | 44.4% 9 Played |
Abrams 90.3 last hits | 1.64 : 1 KDA 5.7 / 6.5 / 5.0 | 50.0% 6 Played |
Hero | Performance | |
---|---|---|
Ivy | 3W 5L | 37.5% |
Abrams | 3W 3L | 50.0% |
Lady Geist | 2W 1L | 66.7% |