Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 25.0% (1W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Vindicta 155.5 last hits | 1.64 : 1 KDA 5.0 / 7.0 / 6.5 | 50.0% 2 Played |
Infernus 387.0 last hits | 2.86 : 1 KDA 6.0 / 7.0 / 14.0 | 0.0% 1 Played |
Ivy 272.0 last hits | 1.67 : 1 KDA 4.0 / 9.0 / 11.0 | 0.0% 1 Played |