Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 100.0% (1W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 357.0 last hits | 3.67 : 1 KDA 8.0 / 4.5 / 8.5 | 100.0% 2 Played |
Shiv 184.0 last hits | 3.40 : 1 KDA 4.0 / 5.0 / 13.0 | 100.0% 1 Played |
Hero | Performance | |
---|---|---|
Wraith | 2W | 100.0% |