Week | Rank | Wins |
---|---|---|
Week 3 | ASCENDANT III | 60.0% (3W 2L) |
Week 2 | OBSCURUS | 25.0% (1W 3L) |
Week 1 | ASCENDANT III | 57.1% (4W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 161.4 last hits | 2.57 : 1 KDA 6.6 / 7.1 / 11.7 | 50.0% 14 Played |
Mo & Krill 165.0 last hits | 1.88 : 1 KDA 1.0 / 8.0 / 14.0 | 0.0% 1 Played |
Warden 131.0 last hits | 14.00 : 1 KDA 3.0 / 0.0 / 11.0 | 100.0% 1 Played |