Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lady Geist 169.5 last hits | 2.55 : 1 KDA 6.5 / 5.5 / 7.5 | 100.0% 2 Played |
Grey Talon 108.0 last hits | 1.25 : 1 KDA 5.0 / 12.0 / 10.0 | 100.0% 1 Played |
Abrams 135.0 last hits | 0.75 : 1 KDA 5.0 / 16.0 / 7.0 | 100.0% 1 Played |