Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 100.0% (1W 0L) |
Week 1 | OBSCURUS | 0.0% (0W 7L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 163.7 last hits | 1.00 : 1 KDA 9.0 / 15.7 / 6.7 | 33.3% 3 Played |
Kelvin 117.5 last hits | 1.04 : 1 KDA 2.5 / 14.0 / 12.0 | 0.0% 2 Played |
Ivy 162.5 last hits | 0.74 : 1 KDA 3.0 / 11.5 / 5.5 | 0.0% 2 Played |
Warden 6.0 last hits | 0.00 : 1 KDA 0.0 / 1.0 / 0.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Shiv | 1W | 100.0% |