Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | ARCHON IV | 44.4% (4W 5L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Grey Talon 203.6 last hits | 2.39 : 1 KDA 8.4 / 9.2 / 13.6 | 40.0% 5 Played |
Paradox 147.0 last hits | 0.97 : 1 KDA 4.0 / 10.0 / 5.7 | 33.3% 3 Played |
Vindicta 187.0 last hits | 1.87 : 1 KDA 6.5 / 7.5 / 7.5 | 50.0% 2 Played |
Hero | Performance | |
---|---|---|
Shiv | 1L | 0.0% |