Oct | Nov | Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Kelvin 79.0 last hits | 0.30 : 1 KDA 0.0 / 10.0 / 3.0 | 0.0% 1 Played |
Lady Geist 169.0 last hits | 1.70 : 1 KDA 4.0 / 10.0 / 13.0 | 100.0% 1 Played |
Vindicta 137.0 last hits | 1.17 : 1 KDA 3.0 / 12.0 / 11.0 | 100.0% 1 Played |