Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 33.3% (1W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Yamato 129.0 last hits | 0.33 : 1 KDA 2.0 / 9.0 / 1.0 | 0.0% 1 Played |
Shiv 112.0 last hits | 1.00 : 1 KDA 6.0 / 18.0 / 12.0 | 0.0% 1 Played |
Pocket 147.0 last hits | 0.33 : 1 KDA 3.0 / 12.0 / 1.0 | 100.0% 1 Played |