Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 50.0% (2W 2L) |
Week 1 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Dynamo 136.0 last hits | 2.47 : 1 KDA 5.7 / 5.7 / 8.3 | 66.7% 3 Played |
Shiv 171.0 last hits | 2.33 : 1 KDA 14.0 / 9.0 / 7.0 | 0.0% 1 Played |
Paradox 227.0 last hits | 1.92 : 1 KDA 7.0 / 12.0 / 16.0 | 0.0% 1 Played |
Pocket 126.0 last hits | 1.18 : 1 KDA 10.0 / 11.0 / 3.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Dynamo | 1L | 0.0% |
Shiv | 1W | 100.0% |