Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Infernus 152.5 last hits | 3.71 : 1 KDA 20.0 / 8.5 / 11.5 | 100.0% 2 Played |
Lady Geist 118.0 last hits | 1.69 : 1 KDA 4.0 / 13.0 / 18.0 | 100.0% 1 Played |
Vindicta 88.0 last hits | 1.40 : 1 KDA 4.0 / 15.0 / 17.0 | 0.0% 1 Played |