Overall | Matches | Winrate |
Overall | 157 games | 45.9% |
Match Type | ||
Normal | 134 games | 44.8% |
Ranked | 23 games | 52.2% |
Faction | ||
Sapphire Flame | 67 games | 49.3% |
Amber Hand | 90 games | 43.3% |
Week | Rank | Wins |
---|---|---|
Week 4 | ARCANIST IV | 50.0% (4W 4L) |
Week 3 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | RITUALIST I | 57.1% (4W 3L) |
Week 1 | ARCANIST VI | 57.1% (4W 3L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 153.6 last hits | 1.89 : 1 KDA 7.5 / 7.5 / 6.7 | 49.1% 106 Played |
Viscous 165.0 last hits | 2.23 : 1 KDA 4.0 / 5.0 / 7.1 | 25.0% 8 Played |
Dynamo 117.4 last hits | 0.89 : 1 KDA 4.0 / 10.8 / 5.6 | 0.0% 5 Played |
Paradox 148.0 last hits | 0.55 : 1 KDA 0.8 / 7.8 / 3.5 | 50.0% 4 Played |
Shiv 83.3 last hits | 1.19 : 1 KDA 3.3 / 9.0 / 7.3 | 0.0% 3 Played |
McGinnis 109.5 last hits | 1.00 : 1 KDA 5.5 / 11.0 / 5.5 | 0.0% 2 Played |
Pocket 110.5 last hits | 0.81 : 1 KDA 3.0 / 8.0 / 3.5 | 100.0% 2 Played |