Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 60.0% (3W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Vindicta 169.5 last hits | 2.08 : 1 KDA 6.0 / 6.0 / 6.5 | 50.0% 2 Played |
Haze 227.0 last hits | 2.71 : 1 KDA 11.0 / 7.0 / 8.0 | 100.0% 1 Played |
Wraith 208.0 last hits | 2.80 : 1 KDA 9.0 / 5.0 / 5.0 | 100.0% 1 Played |
Pocket 110.0 last hits | 3.67 : 1 KDA 8.0 / 6.0 / 14.0 | 0.0% 1 Played |