Recent Activity
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Heroes
Ranked
Unranked
Bebop 105.4 last hits | 1.99 : 1 KDA 7.9 / 9.5 / 10.9 | 53.3% 15 Played |
McGinnis 153.3 last hits | 2.38 : 1 KDA 7.0 / 7.0 / 9.6 | 75.0% 8 Played |
Haze 303.0 last hits | 2.48 : 1 KDA 11.8 / 8.0 / 8.0 | 60.0% 5 Played |
Seven 191.8 last hits | 1.45 : 1 KDA 5.2 / 8.4 / 7.0 | 20.0% 5 Played |
Lady Geist 208.8 last hits | 2.91 : 1 KDA 8.5 / 8.3 / 15.5 | 25.0% 4 Played |
Ivy 188.0 last hits | 3.32 : 1 KDA 4.7 / 6.3 / 16.3 | 66.7% 3 Played |
Infernus 139.0 last hits | 1.38 : 1 KDA 1.5 / 4.0 / 4.0 | 50.0% 2 Played |
10G 6W 4L
2.1:1 KDA
(3.7/7.2/11.5)
(3.7/7.2/11.5)
Recent Played Heros
Ivy
3 games
3.32 : 1 KDA
14.0 / 19.0 / 49.0
67%
2W 1L
Mo & Krill
2 games
2.00 : 1 KDA
6.0 / 13.0 / 20.0
50%
1W 1L
Valve Match Scores
Normal:
1430
Normal
26 days ago
25083587Defeat
36:26
4 / 12 / 161.67 KDA
Normal
1 month ago
23807144Victory
44:50
8 / 10 / 111.90 KDA
Normal
1 month ago
23490241Defeat
35:16
2 / 11 / 40.55 KDA
Normal
1 month ago
22549358Victory
48:11
4 / 4 / 267.50 KDA
Normal
1 month ago
22542782Victory
32:07
3 / 5 / 72.00 KDA