Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mo & Krill 157.0 last hits | 2.00 : 1 KDA 8.0 / 11.0 / 14.0 | 100.0% 1 Played |
Haze 108.0 last hits | 2.80 : 1 KDA 9.0 / 10.0 / 19.0 | 0.0% 1 Played |
Wraith 90.0 last hits | 1.00 : 1 KDA 5.0 / 9.0 / 4.0 | 0.0% 1 Played |